10kW PV Anlage Komplettset GoodWe Wechselrichter Speicher Ziegeldach
Technisches Bundle
10 kW Trina Solar + GoodWe
- 22 x Trina Vertex S+ TSM-465NEG9R.28 - 465 Wp schwarzer Rahmen Doppelglas
- 10.23 kWp
- GoodWe GW10K-ET-20 (ET G2 Serie)
- Status green
eBay-Mapping
Status: error | Listing-ID: - | Offer-ID: -
OAuth Token fehlgeschlagen: HTTP 400; {'error': 'invalid_grant', 'error_description': 'the provided authorization refresh token is invalid or was issued to another client'}
Varianten und Preisaufschlüsselung
ohne Speicher green
Menge: 1 | Aktiv: True | Warnungen: []
| module_quantity | 22 |
|---|---|
| module_unit_price | 72.12 |
| module_total | 1586.64 |
| inverter_system_price | 1036.6 |
| battery_price | 0.0 |
| smart_meter_price | 0.0 |
| hybrid_activation_price | 0.0 |
| storage_profit_amount | 0.0 |
| cable_price | 110.0 |
| mounting_price | 506.0 |
| profit_amount | 1200.0 |
| shipping_price | 299.0 |
| base_price_before_fees | 4738.24 |
| ebay_fee_rate | 0.05 |
| price_before_rounding | 4987.62 |
| rounded_price | 4999.0 |
| final_price | 4999.0 |
| price_source | automatisch |
inkl. 5 kWh Speicher (GoodWe Lynx Home D Bodenhalterung) green
Menge: 1 | Aktiv: True | Warnungen: []
| module_quantity | 22 |
|---|---|
| module_unit_price | 72.12 |
| module_total | 1586.64 |
| inverter_system_price | 1036.6 |
| battery_price | 1243.85 |
| smart_meter_price | 0.0 |
| hybrid_activation_price | 0.0 |
| storage_profit_amount | 100.0 |
| cable_price | 110.0 |
| mounting_price | 506.0 |
| profit_amount | 1200.0 |
| shipping_price | 299.0 |
| base_price_before_fees | 6082.09 |
| ebay_fee_rate | 0.05 |
| price_before_rounding | 6402.2 |
| rounded_price | 6449.0 |
| final_price | 6449.0 |
| price_source | automatisch |
inkl. 10 kWh Speicher (GoodWe Lynx Home D Bodenhalterung) green
Menge: 1 | Aktiv: True | Warnungen: []
| module_quantity | 22 |
|---|---|
| module_unit_price | 72.12 |
| module_total | 1586.64 |
| inverter_system_price | 1036.6 |
| battery_price | 2444.33 |
| smart_meter_price | 0.0 |
| hybrid_activation_price | 0.0 |
| storage_profit_amount | 200.0 |
| cable_price | 110.0 |
| mounting_price | 506.0 |
| profit_amount | 1200.0 |
| shipping_price | 299.0 |
| base_price_before_fees | 7382.57 |
| ebay_fee_rate | 0.05 |
| price_before_rounding | 7771.13 |
| rounded_price | 7799.0 |
| final_price | 7799.0 |
| price_source | automatisch |
inkl. 15 kWh Speicher (GoodWe Lynx Home D Bodenhalterung) green
Menge: 1 | Aktiv: True | Warnungen: []
| module_quantity | 22 |
|---|---|
| module_unit_price | 72.12 |
| module_total | 1586.64 |
| inverter_system_price | 1036.6 |
| battery_price | 3644.82 |
| smart_meter_price | 0.0 |
| hybrid_activation_price | 0.0 |
| storage_profit_amount | 300.0 |
| cable_price | 110.0 |
| mounting_price | 506.0 |
| profit_amount | 1200.0 |
| shipping_price | 299.0 |
| base_price_before_fees | 8683.06 |
| ebay_fee_rate | 0.05 |
| price_before_rounding | 9140.06 |
| rounded_price | 9149.0 |
| final_price | 9149.0 |
| price_source | automatisch |
inkl. 20 kWh Speicher (GoodWe Lynx Home D Bodenhalterung) green
Menge: 1 | Aktiv: True | Warnungen: []
| module_quantity | 22 |
|---|---|
| module_unit_price | 72.12 |
| module_total | 1586.64 |
| inverter_system_price | 1036.6 |
| battery_price | 4845.3 |
| smart_meter_price | 0.0 |
| hybrid_activation_price | 0.0 |
| storage_profit_amount | 400.0 |
| cable_price | 110.0 |
| mounting_price | 506.0 |
| profit_amount | 1200.0 |
| shipping_price | 299.0 |
| base_price_before_fees | 9983.54 |
| ebay_fee_rate | 0.05 |
| price_before_rounding | 10508.99 |
| rounded_price | 10999.0 |
| final_price | 10999.0 |
| price_source | automatisch |